Description
Frequency Response | 110–25,000 Hz ±3dB |
---|---|
Dispersion | 80° x 80° |
Sensitivity | 94 dB/2.83 volts/meter |
Nominal Impedance | 4 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. |
Recommended Amplifier Power | 20-140 watts per channel |
Crossover Frequency | 2,600 Hz |
Crossover Components | Custom air core coil inductors. Polyester film capacitors in series and low DF electrolytic capacitors in parallel. Overall system thermal/cur- rent protection. |
High Frequency Transducer | 1″ × 1.4″ (2.6cm × 3.6cm) Folded Motion Transducer with 5.25″ × 1.75″ (13.3cm × 4.4cm) diaphragm |
Low Frequency Driver | Two 4” (10.2cm) paper cone. Two 4” (10.2cm) paper cone passive radiators. |
Binding Posts | Low-profile push style |
Weight | 6.5lbs. (3kg) each |
Overall Dimensions (HxWxD) |
25.3 x 6.4 x 1.83 (64.2cm x 16.2cm x 4.75cm) |