Description
Frequency Response | 24–200 Hz ±3dB; Anechoic through LFE effects input |
---|---|
Low Pass Filter Frequency | 35–120 Hz |
Low Frequency Transducer | 10″ (25.4cm) high excursion, poly cone with extended throw drive assembly; sealed non-resonant cabinet design |
Amplifier | 300 watts (600 watts peak) |
Impedance | Line level RCA: 20,000 Ohms |
Audio Controls | Low Pass Filter Switch: Bypass (LFE In), Variable (Left and Right In) |
Phase Controls | 0°, 90°, 180° |
Inputs | Left and Right/LFE RCA line level |
Power Draw | Standby: 1W Idle: 15W Max: 400W |
Wireless Capability | Built-in receiver and included SWT-2 transmitter |
» Resolution | 16-bit |
» Sampling Rate | 48kHz |
» Wireless Band | 2.4GHz uncompressed digital self-sensing design constantly adjusts for best connection. |
» Error Checking | Bidirectional feedback constantly monitors integrity of data stream. |
» Antenna | Internal |
» Subs Per Transmitter | One |
» Maximum Wireless Range | 30–40 feet (10–12.5 meters) |
Weight | 26.5lbs. (12kg) each |
Dimensions (HxWxD) |
Down-Firing Orientation 12.54 x 11.69 x 12.53 (31.9cm x 29.7cm x 31.8cm)Front-Firing Orientation 13.47 x 11.69 x 12.31 (34.2cm x 29.7cm x 31.3cm) |