Description
Frequency Response | 22–200 Hz ±3dB; Anechoic through LFE effects input |
---|---|
Low Pass Filter Frequency | 35–120 Hz |
Low Frequency Transducer | 12″ (30.5cm) high excursion, poly cone with extended throw drive assembly; sealed non-resonant cabinet design |
Amplifier | 500 watts (1000 watts peak) |
Impedance | Line level RCA: 20,000 Ohms |
Audio Controls | Low Pass Filter Switch: Bypass (LFE In), Variable (Left and Right In) |
Phase Controls | 0°, 90°, 180° |
Inputs | Left and Right/LFE RCA line level |
Power Draw | Standby: 1W Idle: 15W Max: 650W |
Wireless Capability | Built-in receiver and included SWT-2 transmitter |
» Resolution | 16-bit |
» Sampling Rate | 48kHz |
» Wireless Band | 2.4GHz uncompressed digital self-sensing design constantly adjusts for best connection. |
» Error Checking | Bidirectional feedback constantly monitors integrity of data stream. |
» Antenna | Internal |
» Subs Per Transmitter | One |
» Maximum Wireless Range | 30–40 feet (10–12.5 meters) |
Weight | 34lbs. (15.4kg) each |
Dimensions (HxWxD) |
Down-Firing Orientation 14.54 x 13.69 x 14.59 (36.9cm x 34.8cm x 37.1cm)Front-Firing Orientation 15.46 x 13.69 x 14.35 (39.3cm x 34.8cm x 36.4cm) |